Leaving the airport by bus
The public bus connection with Faro airport is provided by the Próximo company circuit 16 bus also known as the pink lane, which establishes the connection between the terminal station at Faro city centre and Faro beach (Ilha de Faro) back and forth, passing through the airport.
Once outside the terminal after leaving the arrivals area, follow the signs to the bus stop. Its a short walking distance as it stays practically in front of the terminal, next to the taxis rank. Regardless of your final destination you will always have to catch the circuit 16 bus towards the terminal station at Faro city centre. From there, the EVA Bus company provides several connections to destinations in the Algarve and rest of the country.
Location of bus stops at the airport
There are two public bus stops at Faro airport - one next to the terminal departures entrance and the other next to the terminal arrivals exit. Both are well identified and located under two large structures - arrivals and departures respectively - easily visible as you leave the terminal. The following map shows the location of the two bus stops.
Getting to the airport by bus
If you are in Faro city, you can head to the bus terminal station located at Avenida da República next to the marina and hotel EVA, or find a bus stop along the city. In both cases you must take the circuit 16 bus - pink lane - bound to Praia de Faro (Faro beach) via Faro airport. Please note that some stops may not be covered by this circuit. To confirm this, check the route map present on each bus stop. Faro is a relatively small city and it will be easy to find another stop covered by the circuit 16.
If you are outside Faro, for example Albufeira, Lagos or Vilamoura, you must always take a bus to Faro first. There are no direct connections to the airport apart from Faro. Once you have arrived at the terminal bus station in the city centre, catch the circuit 16 bus or pink lane bound to Praia de Faro (Faro beach) via Faro airport.
Faro central bus station - "próximo" terminal
Location:
Terminal Rodoviário de Faro
Avenida da República 5
8000-078 Faro map
Ticket office opening times:
Monday to Friday from 06h00 to 23h00.
Weekends and holidays from 07h00 to 23h00.
Customer support line:
(+351) 289 899 740
Bus route and travel distance between Faro airport and the city
The bus route connecting Faro city to the airport is about 6 km long and takes approximately 20 minutes under normal traffic conditions and waiting times at each bus stop along the way - tickets can be bought directly to the bus driver. From Faro airport to the city the bus path has 13 stops - one is the city train station. From Faro city to the airport, the circuit has 15 stops. The bus central station in Faro, located at Avenida da República provides connections to domestic and international destinations.
Timetable and ticket price
Regardless of where you are coming from or going to, the transport by public bus to or from Faro airport has to pass through the Faro central station located at Avenida da República.
The ticket price is 2.25€ per person when bought directly to the bus driver.
Bus | Departure Airport | Arrival City | Price | Duration | Frequency |
---|---|---|---|---|---|
16 | 00:10 | 00:30 | 2,25€ | 20 min | Everyday |
16 | 05:20 | 05:35 | 2,25€ | 20 min | Everyday |
16 | 06:20 | 06:35 | 2,25€ | 20 min | Everyday |
16 | 07:30 | 07:50 | 2,25€ | 20 min | Everyday |
14 | 07:45 | 08:20 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 08:30 | 08:50 | 2,25€ | 20 min | Everyday |
16 | 09:05 | 09:25 | 2,25€ | 20 min | Everyday |
16 | 09:35 | 09:55 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 10:05 | 10:25 | 2,25€ | 20 min | Everyday |
16 | 10:45 | 11:05 | 2,25€ | 20 min | Saturdays, Sundays and holidays |
16 | 11:05 | 11:25 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 11:35 | 11:55 | 2,25€ | 20 min | Everyday |
16 | 12:05 | 12:25 | 2,25€ | 20 min | Everyday |
14 | 12:35 | 13:10 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 12:50 | 13:10 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 13:35 | 13:55 | 2,25€ | 20 min | Everyday |
16 | 14:00 | 14:20 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 14:30 | 14:50 | 2,25€ | 20 min | Everyday |
16 | 15:05 | 15:25 | 2,25€ | 20 min | Everyday |
16 | 16:10 | 16:30 | 2,25€ | 20 min | Everyday |
16 | 17:10 | 17:30 | 2,25€ | 20 min | Everyday |
16 | 18:10 | 18:30 | 2,25€ | 20 min | Everyday |
14 | 18:35 | 19:10 | 2,25€ | 20 min | Everyday |
16 | 19:10 | 19:30 | 2,25€ | 20 min | Everyday |
16 | 20:00 | 20:25 | 2,25€ | 20 min | Everyday |
14 | 20:20 | 20:55 | 2,25€ | 20 min | Everyday |
16 | 20:35 | 20:55 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 21:15 | 21:35 | 2,25€ | 20 min | Everyday |
16 | 22:15 | 22:35 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 22:35 | 22:55 | 2,25€ | 20 min | Everyday |
16 | 23:20 | 23:35 | 2,25€ | 20 min | Everyday |
Bus | Departure City | Arrival Airport | Price | Duration | Frequency |
---|---|---|---|---|---|
16 | 05:00 | 05:15 | 2,25€ | 20 min | Everyday |
16 | 06:00 | 06:15 | 2,25€ | 20 min | Everyday |
16 | 07:00 | 07:20 | 2,25€ | 20 min | Everyday |
16 | 08:00 | 08:20 | 2,25€ | 20 min | Everyday |
16 | 08:30 | 08:50 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 09:00 | 09:20 | 2,25€ | 20 min | Saturdays, Sundays and holidays |
16 | 09:30 | 09:50 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 10:10 | 10:30 | 2,25€ | 20 min | Everyday |
16 | 10:50 | 11:10 | 2,25€ | 20 min | Everyday |
16 | 11:15 | 11:35 | 2,25€ | 20 min | Everyday |
16 | 12:00 | 12:20 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 12:15 | 12:35 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 12:50 | 13:10 | 2,25€ | 20 min | Everyday |
16 | 13:30 | 13:50 | 2,25€ | 20 min | Everyday |
16 | 14:10 | 14:30 | 2,25€ | 20 min | Everyday |
16 | 15:05 | 15:25 | 2,25€ | 20 min | Everyday |
16 | 15:50 | 16:10 | 2,25€ | 20 min | Everyday |
16 | 16:35 | 16:55 | 2,25€ | 20 min | Everyday |
16 | 17:45 | 18:05 | 2,25€ | 20 min | Everyday |
16 | 18:30 | 18:50 | 2,25€ | 20 min | Everyday |
16 | 19:30 | 19:50 | 2,25€ | 20 min | Everyday |
16 | 20:00 | 20:20 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 20:40 | 21:00 | 2,25€ | 20 min | Everyday |
16 | 21:40 | 22:00 | 2,25€ | 20 min | Monday to Friday except holidays |
16 | 22:05 | 22:25 | 2,25€ | 20 min | Everyday |
16 | 23:00 | 23:15 | 2,25€ | 20 min | Everyday |
16 | 23:45 | 00:00 | 2,25€ | 20 min | Everyday |
Alternatives to the public bus
If your destination in the Algarve is outside the Faro area, you can avoid waiting times and several station hops by pre-booking a private transfer between Faro airport or renting a car at Faro airport. Although requiring online booking in advance, these are the two most convenient and quick transportation alternatives to public buses. The conventional taxi service at Faro airport is also available 24 hours.